Licensed to Lakeview Swim Team         Hy-Tek's Meet Manager 8/13/2008 09:26 PM
      23rd Cascade East District Championship 2008 - 8/1/2008 to 8/3/2008      
                    23rdCascade East District Championship                     
                     Lakeview Oregon August 1,2 and 3 2008                     
                                    Results                                    
 
Event 1  Girls 9-10 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hamrick, Baylee J         10 Lst-OR               3:23.56    3:18.04    8  
  2 Smith, Miranda L          10 PST-OR               3:44.51    3:36.84    6  
  3 Cate, Korrina L           10 HDST-OR              4:02.52    4:13.16    5  
  4 Bradach, Isobel L          9 HDST-OR              4:29.85    4:28.75    4  
  5 Johnston, Grace I          9 HDST-OR              4:41.02    4:46.56    3  
 
Event 2  Boys 9-10 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klus, Taylor B            10 HDST-OR              3:17.27    3:18.25    8  
  2 Woodward, Cade A           9 PST-OR               4:32.68    3:34.75    6  
  3 Decker, Daniel C          10 Lst-OR               3:58.10    3:35.66    5  
  4 Obradovich, James M       10 HDST-OR              3:31.58    3:35.94    4  
  5 Riess, Matthew C           9 HDST-OR              3:50.18    3:53.06    3  
  6 LaChapelle, Kalib M       10 HDST-OR              4:00.85    4:05.56    2  
 
Event 3  Girls 11-12 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holmstrom, Cherise R      12 Jdst-OR              3:03.46    2:48.69    8  
  2 Estes, Katie M            12 PST-OR               2:57.77    2:50.56    6  
  3 Albertson, McKenna E      11 Lst-OR               3:05.08    3:01.56    5  
  4 McKenzie, Katherine       11 Lst-OR               3:03.87    3:01.84    4  
  5 Calkins, Katy M           11 HDST-OR              3:10.76    3:08.78    3  
  6 Obradovich, Maria T       12 HDST-OR              3:12.22    3:15.04    2  
  7 Waldner, Auna M           11 Jdst-OR              3:26.75    3:15.70    1  
  8 Lee, Megan F              12 HDST-OR              3:07.64    3:22.94  
  9 Conley, Miranda L         11 Lst-OR               3:36.63    3:33.44  
 10 Landau, Simmone F         11 Lst-OR               4:30.32    3:37.12  
 11 Smith, Sierra N           12 PST-OR               3:45.67    3:49.22  
 12 Havel, KC M               11 Lst-OR               4:10.46    3:52.02  
 13 Riley, Achaia A           12 PST-OR               3:56.95    3:57.10  
 
Event 4  Boys 11-12 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parrott, Bailey R         11 PST-OR               3:16.06    2:56.15    8  
  2 Miller, Paul L            11 PST-OR               3:15.00    3:01.40    6  
  3 Thein, Jackson R          12 HDST-OR              3:02.68    3:13.63    5  
 
Event 5  Girls 13-14 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cremin, Kayleen M         14 Lst-OR               2:33.26    2:32.94    8  
  2 Cohen, Rita M             13 PST-OR               2:53.05    2:35.09    6  
  3 Viles, Molly M            13 PST-OR               2:47.17    2:43.24    5  
  4 Hehn, Joey M              13 PST-OR               2:45.09    2:43.78    4  
  5 Cate, Jocie R             14 HDST-OR              2:54.04    2:49.66    3  
  6 Fenton, Abbey K           14 HDST-OR              2:49.37    2:50.50    2  
  7 Orr, Dominique D          14 HDST-OR              3:21.55    2:53.87    1  
  8 Pettyjohn, Laura M        14 HDST-OR              2:47.36    2:55.56  
  9 Siegner, Charli M         13 HDST-OR              3:06.55    3:02.56  
 10 Estes, Jessica A          14 PST-OR               3:20.63    3:10.53  
 11 Johnston, Bailey S        13 HDST-OR              3:17.01    3:13.41  
 12 Slawter, Katie E          13 PST-OR               3:48.71    3:23.71  
 
Event 6  Boys 13-14 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Medina, Omar C            14 Jdst-OR              2:37.70    2:31.97    8  
  2 Cate, Jaycob K            13 HDST-OR              2:52.15    2:42.66    6  
  3 Carpentier, Caleb D       14 HDST-OR              3:01.86    2:55.88    5  
  4 Delano, Logan S           13 Jdst-OR              3:10.10    2:57.56    4  
  5 Ballaine, Saul A          13 Lst-OR               3:15.59    3:12.03    3  
 
Event 7  Girls 15-18 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hehn, Korey A             16 PST-OR               2:31.23    2:25.72    8  
  2 Foley, Michelly K         18 PST-OR               2:30.34    2:29.94    6  
  3 Foley, Kellie A           15 PST-OR               2:27.86    2:30.19    5  
  4 Hehn, Cassey J            18 PST-OR               2:30.72    2:32.94    4  
  5 Siegner, Chelsea N        15 HDST-OR              2:42.40    2:42.28    3  
  6 Lee, Taylor J             16 HDST-OR              2:36.77    2:44.25    2  
  7 O'Hara, Sacha L           16 PST-OR               2:54.12    2:44.78    1  
  8 Vandenberg, Lacey R       16 Lst-OR               2:47.63    2:45.10  
  9 Leet, Alana C             15 Lst-OR               2:57.55    2:45.35  
 10 Leet, Aqua                17 Lst-OR               3:09.79    2:52.37  
 11 Mulder, Roni F            15 Lst-OR               3:26.85    3:30.54  
 
Event 8  Boys 15-18 210 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colahan, Carraig K        16 HDST-OR              2:21.64    2:22.32    8  
  2 Waldner, Jake D           15 Jdst-OR              2:51.61    2:31.65    6  
  3 Fahlgren, Tucker R        16 PST-OR               2:40.54    2:34.22    5  
  4 Cate, Joshua A            17 HDST-OR              2:40.20    2:37.78    4  
  5 Fenton, Tyler J           17 HDST-OR              2:40.69    2:42.90    3  
  6 Carpentier, Connor D      15 HDST-OR              3:03.39    2:53.71    2  
  7 Mallon, Truman P          15 HDST-OR              3:05.96    3:07.37    1  
 
Event 9  Girls 8 & Under 70 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Conley, Alex E             8 Lst-OR               1:17.39    1:12.31    8  
  2 DeCaire, Dakota K          8 Lst-OR               1:14.60    1:12.97    6  
  3 Kasberger, Grace L         7 PST-OR               1:20.40    1:25.94    5  
  4 Woodward, Anna J           6 PST-OR               1:20.03    1:26.03    4  
  5 Havel, Maddie A            7 Lst-OR               1:18.61    1:26.94    3  
  6 Smith, Jaylyn A            7 PST-OR               1:26.60    1:29.16    2  
 
Event 9  Girls 8 & Under 70 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 DeCaire, Dakota K          8 Lst-OR               1:34.98    1:14.60  
  2 Conley, Alex E             8 Lst-OR               1:20.46    1:17.39  
  3 Havel, Maddie A            7 Lst-OR               1:49.89    1:18.61  
  4 Woodward, Anna J           6 PST-OR               3:00.22    1:20.03  
  5 Kasberger, Grace L         7 PST-OR               1:14.04    1:20.40  
  6 Smith, Jaylyn A            7 PST-OR               2:04.13    1:26.60  
  7 Hehn, Emma R               7 PST-OR               2:18.59    1:28.47  
-------------------------------------------------------------------------
  8 Dunn, Danielle N           8 Lst-OR               1:46.99    1:28.90  
  9 Creager, Caley M           7 Lst-OR               2:15.03    1:37.84  
-------------------------------------------------------------------------
 10 Albertson, Cara J          7 Lst-OR               2:02.90    1:40.02  
 11 Riess, Bekka L             8 HDST-OR              1:17.22    1:45.04  
 12 Stephens, Abbie S          7 Lst-OR               1:50.48    1:50.41  
 13 Hahn, Allison K            8 Lst-OR               1:48.82    2:01.46  
 14 Woodward, Kenna M          6 PST-OR               1:55.89    2:03.66  
 
Event 10  Boys 8 & Under 70 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Senner, Zachariah M        8 PST-OR               1:06.16    1:02.41    8  
  2 Decker, Alex B             8 Lst-OR               1:03.87    1:05.91    6  
  3 Parrott, Caleb J           7 PST-OR               1:10.53    1:13.57    5  
  4 Pickhardt, Heath H         8 PST-OR               1:17.19    1:14.19    4  
  5 Porfily, Holt G            8 PST-OR               1:16.18    1:17.82    3  
  6 Burleigh, Thomas R         7 PST-OR               1:30.06    1:23.50    2  
  7 Schutt, Noah G             6 Lst-OR               1:24.06    1:30.44    1  
 
Event 10  Boys 8 & Under 70 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Decker, Alex B             8 Lst-OR               1:05.11    1:03.87  
  2 Senner, Zachariah M        8 PST-OR                 51.65    1:06.16  
  3 Parrott, Caleb J           7 PST-OR               1:35.57    1:10.53  
  4 Porfily, Holt G            8 PST-OR               2:12.40    1:16.18  
  5 Pickhardt, Heath H         8 PST-OR               1:37.40    1:17.19  
  6 Schutt, Noah G             6 Lst-OR               1:44.81    1:24.06  
  7 Burleigh, Thomas R         7 PST-OR               1:06.76    1:30.06  
-------------------------------------------------------------------------
  8 Berman, Clayton M          7 PST-OR               1:35.65    1:41.78  
  9 Klus, Emmett J             7 HDST-OR              1:25.58    1:55.73  
-------------------------------------------------------------------------
 10 Lindsley, Tommy R          8 Lst-OR               1:45.18    1:56.75  
 11 Carter, Dalles L           8 PST-OR               2:45.11    2:02.72  
 12 Bradach, Zane H            6 HDST-OR              1:27.85    2:21.20  
 
Event 11  Girls 9-10 70 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hamrick, Baylee J         10 Lst-OR                 58.42      57.15    8  
  2 Kasberger, Margaret A      9 PST-OR               1:00.78      59.99    6  
  3 Crafts, Taylor B           9 HDST-OR                59.95    1:00.23    5  
  4 Smith, Miranda L          10 PST-OR               1:01.41    1:00.50    4  
  5 Woodward, Madeline E      10 PST-OR               1:03.31    1:04.10    3  
  6 Knop, Frances M           10 PST-OR               1:07.84    1:05.02    2  
  7 Cooley, Morgan L           9 HDST-OR              1:07.20    1:06.17    1  
 
Event 11  Girls 9-10 70 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hamrick, Baylee J         10 Lst-OR                 57.34      58.42  
  2 Crafts, Taylor B           9 HDST-OR              1:39.99      59.95  
  3 Kasberger, Margaret A      9 PST-OR               1:12.46    1:00.78  
  4 Smith, Miranda L          10 PST-OR               1:02.15    1:01.41  
  5 Woodward, Madeline E      10 PST-OR               1:17.97    1:03.31  
  6 Cooley, Morgan L           9 HDST-OR              1:12.00    1:07.20  
  7 Knop, Frances M           10 PST-OR               2:12.57    1:07.84  
-------------------------------------------------------------------------
  8 Cate, Korrina L           10 HDST-OR              1:10.57    1:08.49  
  9 Lindsley, Ciara J          9 Lst-OR               1:15.80    1:08.87  
-------------------------------------------------------------------------
 10 Morgan, Ashton K          10 PST-OR               1:09.65    1:09.31  
 11 Curtis, Abby M            10 PST-OR               1:03.09    1:09.51  
 12 Down, DeLaney              9 Lst-OR               1:15.80    1:10.08  
 13 Riley, Natalee A           9 PST-OR               1:11.51    1:11.64  
 14 Creager, Melanie B        10 Lst-OR               1:45.25    1:15.72  
 15 Johnston, Grace I          9 HDST-OR              2:18.71    1:19.48  
 
Event 12  Boys 9-10 70 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Woodward, Clark A         10 PST-OR                 58.89      51.38    8  
  2 Klus, Taylor B            10 HDST-OR                55.51      54.41    6  
  3 Raymond, Carson J         10 PST-OR               1:00.27      57.23    5  
  4 Pickhardt, Liam J         10 PST-OR                 56.45      58.73    4  
  5 Carter, Kota L            10 PST-OR                 59.84    1:01.96    3  
  6 Woodward, Cade A           9 PST-OR               1:02.49    1:04.06    2  
  7 Obradovich, James M       10 HDST-OR              1:01.79    1:04.93    1  
 
Event 12  Boys 9-10 70 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Klus, Taylor B            10 HDST-OR                41.67      55.51  
  2 Pickhardt, Liam J         10 PST-OR               1:10.19      56.45  
  3 Woodward, Clark A         10 PST-OR               1:00.16      58.89  
  4 Carter, Kota L            10 PST-OR               1:13.09      59.84  
  5 Raymond, Carson J         10 PST-OR                 58.52    1:00.27  
  6 Obradovich, James M       10 HDST-OR              1:36.61    1:01.79  
  7 Woodward, Cade A           9 PST-OR               1:23.45    1:02.49  
-------------------------------------------------------------------------
  8 Decker, Daniel C          10 Lst-OR               1:09.21    1:03.05  
  9 Koch, Jacob N              9 PST-OR               1:02.98    1:03.52  
-------------------------------------------------------------------------
 10 Riess, Matthew C           9 HDST-OR              1:46.69    1:05.16  
 11 Hehn, Jacob I             10 PST-OR               1:14.44    1:09.01  
 12 LaChapelle, Kalib M       10 HDST-OR              1:56.69    1:11.28  
 13 Schutt, Nathan W           9 Lst-OR               1:09.84    1:11.90  
 14 Porfily, Nash C           10 PST-OR               1:31.22    1:11.97  
 15 Harris, Riley W            9 HDST-OR              2:04.69    1:16.50  
 
Event 13  Girls 11-12 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Landau, Sophia E          12 Lst-OR                    NT    1:42.11    8  
  2 Holmstrom, Cherise R      12 Jdst-OR                   NT    1:42.83    6  
  3 Stearns, Sydney J         11 Jdst-OR                   NT    1:56.36    5  
  4 McKenzie, Katherine       11 Lst-OR                    NT    1:57.18    4  
  5 Calkins, Katy M           11 HDST-OR                   NT    2:00.53    3  
  6 Lee, Megan F              12 HDST-OR                   NT    2:00.70    2  
  7 Pepper, Samantha N        12 PST-OR                    NT    2:02.43    1  
  8 Waldner, Auna M           11 Jdst-OR                   NT    2:03.18  
  9 Gardner, Carli C          11 Jdst-OR                   NT    2:04.46  
 10 Harris, Emilee E          12 PST-OR                    NT    2:04.58  
 11 Obradovich, Maria T       12 HDST-OR                   NT    2:06.20  
 12 Moody, Trenna M           12 Lst-OR                    NT    2:06.58  
 13 Grasle, Kaylee T          12 PST-OR                    NT    2:09.73  
 14 Havel, KC M               11 Lst-OR                    NT    2:16.63  
 15 Landau, Simmone F         11 Lst-OR                    NT    2:17.01  
 
Event 14  Boys 11-12 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cremin, Brendan J         12 Lst-OR                    NT    1:43.41    8  
  2 Parrott, Bailey R         11 PST-OR                    NT    1:51.49    6  
  3 Miller, Paul L            11 PST-OR                    NT    2:00.47    5  
  4 Fahlgren, Maxwell L       12 PST-OR                    NT    2:01.49    4  
  5 Thein, Jackson R          12 HDST-OR                   NT    2:06.97    3  
  6 Ballaine, Simon P         11 Lst-OR                    NT    2:07.78    2  
  7 Ashcraft, Cole M          11 PST-OR                    NT    2:12.13    1  
  8 Burleigh, Mike R          11 PST-OR                    NT    2:12.99  
  9 Woodward, Brick T         12 PST-OR                    NT    2:14.91  
 10 Forbes, Conner J          11 Lst-OR                    NT    2:49.53  
 
Event 15  Girls 13-14 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cohen, Rita M             13 PST-OR                    NT    1:36.82    8  
  2 Cremin, Kayleen M         14 Lst-OR                    NT    1:37.59    6  
  3 Viles, Molly M            13 PST-OR                    NT    1:42.21    5  
  4 Lopez, Taylor M           14 PST-OR                    NT    1:45.55    4  
  5 Fenton, Abbey K           14 HDST-OR                   NT    1:47.26    3  
  6 Orr, Dominique D          14 HDST-OR                   NT    1:48.51    2  
  7 Fahlgren, Caitlynn R      14 PST-OR                    NT    1:49.11    1  
  8 Cate, Jocie R             14 HDST-OR                   NT    1:51.18  
  9 Pettyjohn, Laura M        14 HDST-OR                   NT    1:52.00  
 10 Lane, Megan A             13 Jdst-OR                   NT    1:53.22  
 11 Raymond, Livie B          13 PST-OR                    NT    1:56.91  
 12 Johnston, Bailey S        13 HDST-OR                   NT    2:03.63  
 13 Slawter, Katie E          13 PST-OR                    NT    2:07.52  
 
Event 16  Boys 13-14 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Medina, Omar C            14 Jdst-OR                   NT    1:38.49    8  
  2 Cate, Jaycob K            13 HDST-OR                   NT    1:41.83    6  
  3 Colahan, Kieran T         14 HDST-OR                   NT    1:46.61    5  
  4 Carpentier, Caleb D       14 HDST-OR                   NT    1:50.53    4  
  5 Ballaine, Saul A          13 Lst-OR                    NT    2:02.09    3  
  6 Sohr, Trent D             13 Jdst-OR                   NT    2:04.99    2  
  7 Dobson, Jared T           13 HDST-OR                   NT    2:06.87    1  
  8 Stewart, Chad L           13 PST-OR                    NT    2:44.03  
 
Event 17  Girls 15-18 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hehn, Korey A             16 PST-OR                    NT    1:31.65    8  
  2 Grasle, Karlie J          15 PST-OR                    NT    1:33.32    6  
  3 Foley, Michelly K         18 PST-OR                    NT    1:34.94    5  
  4 Foley, Kellie A           15 PST-OR                    NT    1:35.12    4  
  5 Siegner, Chelsea N        15 HDST-OR                   NT    1:38.44    3  
  6 Vandenberg, Lacey R       16 Lst-OR                    NT    1:42.21    2  
  7 Foley, Leslie A           16 PST-OR                    NT    1:42.34    1  
  8 Lee, Taylor J             16 HDST-OR                   NT    1:42.91  
  9 Berman, Rebecca L         15 PST-OR                    NT    1:43.69  
 10 Leet, Alana C             15 Lst-OR                    NT    1:48.39  
 11 Elliott, Myranda L        15 PST-OR                    NT    1:48.52  
 12 Leet, Aqua                17 Lst-OR                    NT    1:48.59  
 13 O'Hara, Sacha L           16 PST-OR                    NT    1:51.38  
 14 Tripplett, Juanita D      17 PST-OR                    NT    1:54.55  
 15 Powell, Laci J            16 Jdst-OR                   NT    1:55.04  
 
Event 18  Boys 15-18 140 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Colahan, Conor F          18 HDST-OR                   NT    1:26.06    8  
  2 Cate, Joshua A            17 HDST-OR                   NT    1:32.55    6  
  3 Fahlgren, Tucker R        16 PST-OR                    NT    1:34.36    5  
  4 Waldner, Jake D           15 Jdst-OR                   NT    1:35.21    4  
  5 Fenton, Tyler J           17 HDST-OR                   NT    1:39.89    3  
  6 Coxen, Kelly C            17 Jdst-OR                   NT    1:40.17    2  
  7 Sevey, Bill R             17 Jdst-OR                   NT    1:40.64    1  
  8 Carpentier, Connor D      15 HDST-OR                   NT    1:42.87  
  9 Wunz, Nathan G            17 Jdst-OR                   NT    1:53.69  
 10 Mallon, Truman P          15 HDST-OR                   NT    1:55.37  
 11 Dobson, David             18 HDST-OR                   NT    1:55.97  
 
Event 19  Girls 8 & Under 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Conley, Alex E             8 Lst-OR                 43.72      42.34    8  
  2 DeCaire, Dakota K          8 Lst-OR                 47.66      44.85    6  
  3 Havel, Maddie A            7 Lst-OR                 48.44      49.31    5  
  4 Smith, Jaylyn A            7 PST-OR                 57.13      53.91    4  
  5 Hehn, Emma R               7 PST-OR                 48.87      54.79    3  
  6 Albertson, Cara J          7 Lst-OR               1:16.44    1:15.82    2  
 
Event 19  Girls 8 & Under 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Conley, Alex E             8 Lst-OR                 44.73      43.72  
  2 DeCaire, Dakota K          8 Lst-OR                 56.17      47.66  
  3 Havel, Maddie A            7 Lst-OR                 56.12      48.44  
  4 Hehn, Emma R               7 PST-OR                 39.92      48.87  
  5 Woodward, Anna J           6 PST-OR               1:15.89      55.09  
  6 Smith, Jaylyn A            7 PST-OR               1:12.98      57.13  
  7 Albertson, Cara J          7 Lst-OR               1:36.08    1:16.44  
-------------------------------------------------------------------------
  8 Kasberger, Grace L         7 PST-OR                 59.97    1:24.09  
 
Event 20  Boys 8 & Under 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Senner, Zachariah M        8 PST-OR                 37.22      36.78    8  
  2 Porfily, Holt G            8 PST-OR               1:01.94      57.69    6  
 
Event 20  Boys 8 & Under 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Senner, Zachariah M        8 PST-OR                 32.14      37.22  
  2 Parrott, Caleb J           7 PST-OR                 58.76      56.68  
  3 Porfily, Holt G            8 PST-OR               1:12.78    1:01.94  
 
Event 21  Girls 9-10 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hamrick, Baylee J         10 Lst-OR                 34.53      35.31    8  
  2 Morgan, Ashton K          10 PST-OR                 36.09      35.56    6  
  3 Crafts, Taylor B           9 HDST-OR                34.44      36.72    5  
  4 Cooley, Morgan L           9 HDST-OR                36.87      37.12    4  
  5 Curtis, Abby M            10 PST-OR                 38.43      38.03    3  
  6 Cate, Korrina L           10 HDST-OR                38.69      38.72    2  
  7 Kasberger, Margaret A      9 PST-OR                 40.94      40.44    1  
 
Event 21  Girls 9-10 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Crafts, Taylor B           9 HDST-OR                59.83      34.44  
  2 Hamrick, Baylee J         10 Lst-OR                 35.54      34.53  
  3 Morgan, Ashton K          10 PST-OR                 40.28      36.09  
  4 Cooley, Morgan L           9 HDST-OR                36.31      36.87  
  5 Curtis, Abby M            10 PST-OR                 38.67      38.43  
  6 Cate, Korrina L           10 HDST-OR                41.79      38.69  
  7 Kasberger, Margaret A      9 PST-OR                 59.85      40.94  
-------------------------------------------------------------------------
  8 Riley, Natalee A           9 PST-OR                 40.95      41.12  
  9 Lindsley, Ciara J          9 Lst-OR                 49.66      42.38  
-------------------------------------------------------------------------
 10 Down, DeLaney              9 Lst-OR                 44.82      42.78  
 11 Pepper, Alexa J           10 PST-OR                 40.96      42.81  
 12 Smith, Miranda L          10 PST-OR                 50.12      43.94  
 13 Knop, Frances M           10 PST-OR               1:29.78      46.69  
 14 Woodward, Madeline E      10 PST-OR               1:01.35      47.28  
 15 Johnston, Grace I          9 HDST-OR              1:09.44      47.32  
 
Event 22  Boys 9-10 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Obradovich, James M       10 HDST-OR                33.69      33.66    8  
  2 Decker, Daniel C          10 Lst-OR                 36.97      35.56    6  
  3 Hehn, Jacob I             10 PST-OR                 35.38      35.63    5  
  4 Pickhardt, Liam J         10 PST-OR                 36.28      36.47    4  
  5 Carter, Kota L            10 PST-OR                 42.22      42.78    3  
  6 Riess, Matthew C           9 HDST-OR                43.94      43.42    2  
  7 Harris, Riley W            9 HDST-OR                40.50      43.53    1  
 
Event 22  Boys 9-10 35 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Obradovich, James M       10 HDST-OR                51.32      33.69  
  2 Hehn, Jacob I             10 PST-OR                 40.56      35.38  
  3 Pickhardt, Liam J         10 PST-OR                 41.02      36.28  
  4 Decker, Daniel C          10 Lst-OR                 39.76      36.97  
  5 Harris, Riley W            9 HDST-OR              1:06.74      40.50  
  6 Carter, Kota L            10 PST-OR                 50.78      42.22  
  7 Riess, Matthew C           9 HDST-OR              1:08.60      43.94  
-------------------------------------------------------------------------
  8 Klus, Taylor B            10 HDST-OR              1:03.12      44.88  
  9 LaChapelle, Kalib M       10 HDST-OR              1:28.39      45.66  
-------------------------------------------------------------------------
 10 Koch, Jacob N              9 PST-OR                 45.28      47.91  
 11 Porfily, Nash C           10 PST-OR                 54.82      48.25  
 12 Schutt, Nathan W           9 Lst-OR               1:09.19      49.00  
 
Event 23  Girls 11-12 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Landau, Sophia E          12 Lst-OR                 59.08      57.72    8  
  2 Holmstrom, Cherise R      12 Jdst-OR              1:01.58    1:02.20    6  
  3 Lee, Megan F              12 HDST-OR              1:02.26    1:04.18    5  
  4 Gardner, Carli C          11 Jdst-OR              1:05.88    1:05.51    4  
  5 Moody, Trenna M           12 Lst-OR               1:07.01    1:08.26    3  
  6 Landau, Simmone F         11 Lst-OR               1:10.12    1:10.65    2  
  7 McKenzie, Katherine       11 Lst-OR               1:09.67    1:10.72    1  
 
Event 23  Girls 11-12 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Landau, Sophia E          12 Lst-OR                 58.42      59.08  
  2 Holmstrom, Cherise R      12 Jdst-OR              1:05.86    1:01.58  
  3 Lee, Megan F              12 HDST-OR                43.02    1:02.26  
  4 Gardner, Carli C          11 Jdst-OR                50.78    1:05.88  
  5 Moody, Trenna M           12 Lst-OR               1:12.06    1:07.01  
  6 McKenzie, Katherine       11 Lst-OR               1:10.19    1:09.67  
  7 Landau, Simmone F         11 Lst-OR               1:14.73    1:10.12  
-------------------------------------------------------------------------
  8 Stearns, Sydney J         11 Jdst-OR                57.01    1:10.56  
  9 Obradovich, Maria T       12 HDST-OR                40.05    1:10.73  
-------------------------------------------------------------------------
 10 Waldner, Auna M           11 Jdst-OR                54.89    1:11.22  
 11 Pepper, Samantha N        12 PST-OR               1:24.61    1:11.34  
 12 Havel, KC M               11 Lst-OR               1:11.51    1:11.47  
 13 Estes, Katie M            12 PST-OR               1:13.85    1:12.88  
 14 Grasle, Kaylee T          12 PST-OR               1:17.04    1:14.03  
 15 Harris, Emilee E          12 PST-OR               1:19.29    1:16.90  
 
Event 24  Boys 11-12 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Parrott, Bailey R         11 PST-OR               1:11.57    1:11.11    8  
  2 Ballaine, Simon P         11 Lst-OR               1:16.04    1:11.88    6  
  3 Thein, Jackson R          12 HDST-OR              1:13.53    1:14.12    5  
  4 Burleigh, Mike R          11 PST-OR               1:16.68    1:16.47    4  
  5 Fahlgren, Maxwell L       12 PST-OR               1:18.44    1:17.01    3  
  6 Powell, Dylan L           12 Jdst-OR              1:16.89    1:20.39    2  
  7 Ashcraft, Cole M          11 PST-OR               1:27.78    1:28.22    1  
 
Event 24  Boys 11-12 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Parrott, Bailey R         11 PST-OR               1:18.89    1:11.57  
  2 Thein, Jackson R          12 HDST-OR                36.89    1:13.53  
  3 Ballaine, Simon P         11 Lst-OR               1:16.11    1:16.04  
  4 Burleigh, Mike R          11 PST-OR               1:07.91    1:16.68  
  5 Powell, Dylan L           12 Jdst-OR                55.54    1:16.89  
  6 Fahlgren, Maxwell L       12 PST-OR               1:22.78    1:18.44  
  7 Ashcraft, Cole M          11 PST-OR               1:15.07    1:27.78  
-------------------------------------------------------------------------
  8 Woodward, Brick T         12 PST-OR               1:19.89    1:29.01  
 
Event 25  Girls 13-14 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Pettyjohn, Laura M        14 HDST-OR                56.24      56.71    8  
  2 Fenton, Abbey K           14 HDST-OR                59.95    1:01.13    6  
  3 Cohen, Rita M             13 PST-OR               1:03.42    1:02.32    5  
  4 Lopez, Taylor M           14 PST-OR               1:02.62    1:03.28    4  
  5 Sampley, Ashleigh P       14 Jdst-OR              1:05.86    1:03.41    3  
  6 Hehn, Joey M              13 PST-OR               1:03.75    1:03.88    2  
  7 Siegner, Charli M         13 HDST-OR              1:05.87    1:05.50    1  
 
Event 25  Girls 13-14 70 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
